Carlos Fernandes
Kevin Valência
David Caldas
José Silva
Antonio Teixeira Teixeira
Antonio Matos
Afonso Sequeira
André Pimentel| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Teixeira Teixeira | 2 | 4 | ![]() | José Silva | T 1 | |||||
| 2 | Antonio Matos | ![]() | 4 | 1 | Carlos Fernandes | T 2 | |||||
| 3 | David Caldas | 4 | 2 | Kevin Valência | T 3 | ||||||
| 4 | André Pimentel | ![]() | 4 | 2 | Afonso Sequeira | T 4 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Antonio Teixeira Teixeira | 4 | 1 | Carlos Fernandes | T 1 | ||||||
| 6 | Kevin Valência | 2 | 4 | Afonso Sequeira | T 3 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | José Silva | ![]() | 0 | 4 | ![]() | Antonio Matos | T 2 | ||||
| 8 | David Caldas | 1 | 4 | ![]() | André Pimentel | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Antonio Matos | ![]() | 1 | 4 | ![]() | André Pimentel | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Antonio Teixeira Teixeira | 4 | 3 | David Caldas | T 1 | ||||||
| 11 | Afonso Sequeira | 4 | 0 | ![]() | José Silva | T 2 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Antonio Teixeira Teixeira | 2 | 4 | Afonso Sequeira | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Afonso Sequeira | 4 | 3 | ![]() | Antonio Matos | T 1 | |||||
João Gabriel
Pedro Sa
João Correia
Francisco Domingues
João Luís Barros
Augusto Carvalho
Alberto Malheiro
Manuel Rocha| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Gabriel | 2 | 4 | João Luís Barros | T 1 | ||||||
| 2 | Augusto Carvalho | 4 | 2 | Alberto Malheiro | T 2 | ||||||
| 3 | Manuel Rocha | ![]() | 4 | 2 | Francisco Domingues | T 3 | |||||
| 4 | Pedro Sa | 0 | 4 | João Correia | T 4 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | João Gabriel | 0 | 4 | Alberto Malheiro | T 1 | ||||||
| 6 | Francisco Domingues | 4 | 2 | Pedro Sa | T 3 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | João Luís Barros | 0 | 4 | Augusto Carvalho | T 2 | ||||||
| 8 | Manuel Rocha | ![]() | 4 | 0 | João Correia | T 4 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Augusto Carvalho | 1 | 4 | ![]() | Manuel Rocha | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Alberto Malheiro | 4 | 0 | João Correia | T 2 | ||||||
| 11 | Francisco Domingues | 3 | 4 | João Luís Barros | T 3 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Alberto Malheiro | 4 | 0 | João Luís Barros | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Alberto Malheiro | 4 | 2 | Augusto Carvalho | T 1 | ||||||
![]() | 7º TORNEIO - TORNEIO PÁSCOA [DP_250] | ![]() |
Manuel Rocha
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Alberto Malheiro | LLLLLLL | 27 | 11 | 3 | Alberto Malheiro | LLLLLLL | 27 | 11 | 3 | Manuel Rocha | LLLLL | 22 | 10 |
|---|